Membership fees
TAREA is asking all members to pay their annual subscription fee once a year in order to help covering the running cost of the association.
Payment of these fees will render someone who has already joined TAREA an active member. Only active members receive the full benefit of their membership. Your certificate of membership, for example, is only valid if you can also provide a receipt of your annual payment.
Active members are being preferred to inactive members. For example, if TAREA receives an invitation to attend a conference and to bring 10 of its members, all members might receive the information. But if there are more than ten applications, TAREA will confirm all active members first, before allowing non-active members to join.
As the benefits of different membership categories are alternating significantly, members are paying different annual fees. The table below shows, which category is expected to contribute how much for registration (paid only once), and for annual subscription (paid every year).
| Category | Subcategory | Registration fee | Annual Subscription Fee | ||
| (to be paid only once) | (to be paid every year) | ||||
| USD | TZS | USD | TZS | ||
| Corporate Member | |||||
| Large Business | 100 | 100,000 | 400 | 400,000 | |
| Small Business | 50 | 50,000 | 250 | 250,000 | |
| Professional Member | |||||
| Practicing Professional | 30 | 30,000 | 50 | 50,000 | |
| Recognized Technician | 20 | 20,000 | 20 | 20,000 | |
| Associate Member | 30 | 30,000 | 40 | 40,000 | |
| Student Member | 10 | 10,000 | 10 | 10,000 | |
| International Member | |||||
| Individual | 100 | 100,000 | 100 | 100,000 | |
| Company | 200 | 200,000 | 700 | 700,000 | |
Main Menu
Upcoming Events
| No events |



